|
GPH 15 April 2005 |
|
| Click Model to view the detailed data. Please use the browser 'Back' button to return to this page |
|
Adaptall-II MF Lenses (1979~Present) |
|||||
| Trade name | Model | In production | Price Yen | Filter | Lens hood |
| Zoom lenses | |||||
| SP 70-210mm F/3.5-4 | 52A | 1979-1984 | 77,000 | 58 | - |
| SP 70-150mm F/2.8 SOFT | 51A | 1979-1983 | 74,000 | 62 | - |
| 70-150mm F/3.5 | 02A | 1979-1980 | 46,500 | 52 | - |
| 80-210mm F/3.8-4 | 03A | 1979-1982 | 49,500 | 58 | - |
| 70-350mm F/4.5 | 05A | 1979-1984 | 140,000 | 82 | - |
| 200-500mm F/6.9 | 06A | 1979-1985 | 120,000 | 82 | - |
| 75-250mm F/3.8-4.5 | 04A | 1979-1982 | 62,000 | 62 | - |
| 35-70mm F/3.5-4.5 | 09A | 1980-1983 | 38,000 | 58 | 25FH |
| SP 24-48mm F/3.5-3.8 | 13A | 1980-1987 | 64,000 | 77 | 27FH |
| 28-50mm F/3.5-4.5 | 07A | 1980-1982 | 39,000 | 58 | 26FH |
| SP 35-80mm F/2.8-3.8 | 01A | 1980-1985 | 58,000 | 62 | 25FH |
| 70-150mm F/3.5 | 20A | 1980-1984 | 42,000 | 49 | - |
| 70-150mm F/3.5 | 20AB | 1982-1983 | 42,000 | 49 | - |
| 80-210mm F/3.8-4 | 103A | 1981-1987 | 52,000 | 58 | 29FH |
| 75-250mm F/3.8-4.5 | 104A | 1981-1984 | 62,000 | 62 | - |
| 35-70mm F/3.5 | 17A | 1982-1987 | 39,000 | 58 | 42FH |
| 35-135mm F/3.5-4.2 | 22A | 1982-1985 | 61,500 | 67 | 45FH |
| SP 28-80mm F/3.5-4.2 | 27A | 1983-1987 | 44,000 | 67 | 47FH |
| SP 60-300mm F/3.8-5.4 | 23A | 1983-2000 | 69,000 | 62 | 48FH |
| SP 35-210mm F/3.5-4.2 | 26A | 1983-1987 | 74,000 | 67 | 45FH |
| SP 28-135mm F/4-4.5 | 28A | 1983-1988 | 74,000 | 67 | 45FH |
| SP 70-210mm F/3.5 | 19AH | 1984-1999 | 64,000 | 62 | 49FH |
| SP 200-500mm F/5.6 | 31A | 1984-1992 | 190,000 | 43 | - |
| 35-135mm F/3.5-4.5 | 40A | 1985-1996 | 49,000 | 58 | 79FH |
| SP 80-200mm F/2.8 LD | 30A | 1985-1992 | 143,000 | 77 | 82FH |
| 28-70mm F/3.5-4.5 | 44A | 1986-1988 | 34,800 | 62 | 86FH |
| 70-210mm F/3.8-4 | 46A | 1986-1988 | 38,800 | 58 | 84FH | AF 70-210mm F/4 [IF] | 47A | 1987-1989 | 64,800 | 58 | 89FH |
| 70-210mm F/4-5.6 | 58A | 1988-1991 | 29,500 | 52 | 58FH |
| 28-70mm F/3.5-4.5 | 59A | 1988-1991 | 27,000 | 52 | 59FH |
| SP 35-105mm F/2.8 Aspherical | 65A | 1991-1994 | 88,000 | 67 | A3FH |
| 70-210mm F/4-5.6 | 158A | 1991- | 27,800 | 52 | 58FH |
| 28-70mm F/3.5-4.5 | 159A | 1991- | 25,400 | 52 | 59FH |
| 28-200mm F/3.8-5.6 Aspherical | 71A | 1994-1998 | 49,000 | 72 | B5FH |
| SP 28-105mm F/2.8 LD Aspherical-IF | 176A | 1997- | 130,000 | 82 | C4FH |
| 28-200mm F/3.8-5.6 LD Aspherical-IF | 171A | 1998- | 55,000 | 72 | D5FH |
| Fixed focus lenses | |||||
| SP 90mm F/2.5 | 52B | 1979-1988 | 49,000 | 49 | 23FH |
| SP 300mm F/5.6 | 54B | 1979-1984 | 49,000 | 58 | - |
| 24mm F/2.5 | 01B | 1979-1987 | 33,000 | 55 | 21FH |
| 28mm F/2.5 | 02B | 1979-1992 | 28,000 | 49 | 22FH |
| 135mm F/2.5 | 03B | 1979-1984 | 28,000 | 58 | - |
| 200mm F/3.5 | 04B | 1979-1984 | 32,000 | 58 | - |
| SP 500mm F/8 | 55B | 1979-1983 | 79,500 | 30.5 | 28FH |
| SP 17mm F/3.5 | 51B | 1979-1984 | 60,000 | - | 20FH |
| SP 350mm F/5.6 | 06B | 1981-1985 | 48,400 | 30.5 | 19FH |
| SP 90mm F/2.5 | 52BB | 1988-1996 | 53,000 | 55 | 98FH |
| SP 500mm F/8 | 55BB | 1983- | 65,900 | 30.5 | 28FH |
| SP 300mm F/2.8 LD | 107B | 1983-1984 | 265,000 | 43 | 38FH |
| SP 300mm F/2.8 LD-IF | 60B | 1984-1992 | 372,000 | 43 | 39FH |
| SP 180mm F/2.5 LD-IF | 63B | 1988-1992 | 133,000 | 77 | 73FH |
| SP 400mm F/4 LD-IF | 65B | 1988-1995 | 355,900 | 43 | 39FH |
| SP 17mm F/3.5 | 151B | 1989-2000 | 53,800 | 82 | B6FH |
| 24mm F/2.5 | 01BB | 1989-2001/03 | 32,800 | 55 | 21FH |
| SP 300mm F/2.8 LD-IF | 360B | 1993- | 328,000 | 43 | B3FH |
| SP 90mm F/2.8 MACRO | 72B | 1996- | 65,000 | 55 | C9FH |
|
T-mount and Adaptall MF Lenses ( Older lenses ) |
|||
| Trade name | Model | Price Yen | Sale time |
| 135mm F/4.5 | #280 | --- | 1958 |
| 400mm F/5.6 | #340 | --- | 1960 |
| 200mm F/2.8 | #360 | --- | 1960 |
| 58mm F/1.2 | #380 | --- | 1960 |
| 95-205mm F/6.3 | #910P | 19,800 | 1961 |
| 35mm F/2.8 | #460 | --- | 1961 |
| 400mm F/7.5 | #490 | --- | 1961 |
| 300mm F/5.6 | #670 | --- | 1962 |
| 135mm F/2.8 | #680 | --- | 1962 |
| 135mm F/2.8 fixed mount | #680AR | 14,500 | 1962 |
| 350mm F/5.6 | #750 | --- | 1963 |
| 135mm F/3.5 | #860 | --- | 1963 |
| 200mm F/3.5 | #870 | --- | 1963 |
| 450mm F/8 | #880 | --- | 1963 |
| 180mm F/3.5 | JH-35 | --- | --- |
| 250mm F/4.5 | FG-45 | --- | --- |
| 200mm F/5.9 | F0-59 | 5,950 | --- |
| 200mm F/6.3 | F0-63 | 5,450 | 1963 |
| 400mm F/6.9 | F0-69 | --- | --- |
| 400mm F/6.9 Telescopic | 400mm F/6.9 | --- | --- |
| 300mm F/6.9 | S0-69 | --- | --- |
| 55-90mm F/4 | PZ-50 | 22,000 | 1964 |
| 95-205mm F/5.6 | PZ-60CP | 22,900 | 1965 |
| 95-250mm F/5.6 | PZ-10II | 27,800 | 1965 |
| 200-400mm F/6.3 | PZ-70 | 29,800 | 1965 |
| 400mm F/8 | Y0-8 | --- | 1965 |
| 80-250mm F/3.8 fixed mount | PZ-20 | 43,800 | 1967 |
| 70-220mm F/4 Adaptamatic | PZ-30CAu | 39,000 | 1969 |
| 200-500mm F/6.9 Adaptamatic | PZ-150CAu | 59,800 | 1969 |
| 21mm F/4.5 Adaptamatic | PFJ-4C5Au | 29,800 | 1970 |
| 24mm F/3.5 Adaptamatic | PFY-3C5Au | 21,000 | 1971 |
| 200mm F/3.5 Adaptamatic | #870Au | 24,500 | 1971 |
| 85-205mm F/3.5 Adaptamatic | PZ-60CAu | 34,800 | 1972 |
| 80-250mm F/3.8 Adaptamatic | PZ-20CAu | 45,800 | 1972 |
| 35mm F/2.8 Adaptamatic | PSG-2C8au | 17,000 | 1972 |
| 28mm F/2.8 Adaptamatic | PFH-2C8au | 18,900 | 1972 |
| 300mm F/5.6 Adaptamatic | #670Au | 26,000 | 1972 |
| 105mm F/2.5 Adaptamatic | JOG-2C5Au | 18,900 | 1972 |
| 135mm F/2.8 Adaptamatic | JSG-2C8au | 19,000 | 1972 |
| 200mm F/4.5 Adaptamatic | F0-45Au | 21,800 | 1972 |
| 80-250mm F/3.8 Adaptall | Z-250 | 68,000 | 1973 |
| 70-220mm F/3.8 Adaptall | Z-220 | 53,500 | 1973 |
| 38-100mm F/3.5 Adaptall | SZ-38 | 69,500 | 1973 |
| 85-210mm F/4.5 Adaptall | Z-210 | 33,800 | 1973 |
| 200-500mm F/6.9 Adaptall | Z-500 | 94,500 | 1974 |
| 70-150mm F/3.5 Adaptall | CZ-150 | 44,000 | 1976 |
| 85-210mm F/4.5 Adaptall | CZ-210CM | 44,500 | 1976 |
| 38-100mm F/3.5 Adaptall | CZ-3C8m | 69,500 | 1976 |
| 200-500mm F/6.9 Adaptall | CZ-500 | 98,000 | 1976 |
| 70-150mm F/3.8 Adaptall | CZ-715 | 43,000 | 1976 |
| 70-350mm F/4.5 Adaptall | CZ-735 | 145,000 | 1976 |
| 80-250mm F/3.8-4.5 Adaptall | CZ-825 | 54,500 | 1976 |
| 105mm F/2.5 Adaptall | CT-105 | 26,000 | 1976 |
| 135mm F/2.8 Adaptall | CT-135 | 24,000 | 1976 |
| 200mm F/3.5 Adaptall | CT-200 | 29,000 | 1976 |
| 300mm F/5.6 Adaptall | CT-300 | 33,000 | 1976 |
| 24mm F/2.5 Adaptall | CW-24 | 33,000 | 1976 |
| 28mm F/2.8 Adaptall | CW-28 | 26,000 | 1976 |
| 70-150mm F/3.5 Adaptall | QZ-150CM | 46,000 | 1978 |
| 85-210mm F/4.5 Adaptall | QZ-210CM | 48,000 | 1978 |
| 80-250mm F/3.8-4.5 Adaptall | QZ-250CM | 58,000 | 1978 |
| 35-80mm F/2.8-3.5 Adaptall | QZ-3C5m | 62,000 | 1978 |